Discover games
1,884 games · Explore ideas and compare public signals.
Filters · search, developers, platforms and reports
| Game ↕ | Portal / studio | Categories | First seen ↕ | Popularity ↕ | Reported plays ↕ | Estimated sessions ↕lifetime report | Estimated revenue ↕Model, not verified earnings | History / freshness | 30-day trend | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| CrazyGamesBalzsam | 2d, Idle, Incremental | 2023-02-02Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 1,000,000Model estimate | > $1,000.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesGabasGamesStudio | 2d, Meme, Mobile | 2026-02-13Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 100,000Model estimate | > $100.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesGearhead Games | 2d, Incremental, Logic | 2026-10-16Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 10,000Model estimate | < $10Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesTeam Wood Games | 2d, Animal, Battle | 2022-06-10Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 1,000,000Model estimate | > $1,000.00Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesUltimo Games | 2d, Logic, Pixel | 2020-09-20Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 100,000Model estimate | > $100.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesStar Mill B.V. | 2d, Build, Christmas | 2025-07-19Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 50,000Model estimate | > $50.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesMadnessCODE | 2d, Car, Management | 2018-06-19Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 20,000Model estimate | > $20.00Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesStudio unknown | 2d, Obstacle, Platform | 2020-06-03Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 2,000Model estimate | < $10Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesFelix Wiesner | 2d, Cartoon, Fighting | 2020-11-20Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 5,000Model estimate | < $10Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesNettle Games | 2d, Collect, Horde-Survival | 2026-07-31Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 10,000Model estimate | > $10.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesBarbas | 2d, Defense, Idle | 2023-10-20Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 2,000,000Model estimate | > $2,000.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesDone23 | 2d, Battle, Idle | 2025-12-08Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 100,000Model estimate | > $100.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesLankyCarrot | 2d, Color, Difficult | 2022-08-27Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 1,000Model estimate | < $10Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesdennatolich | 2d, Battle, Destroy | 2026-03-06Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 200,000Model estimate | > $200.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesGriffpatch | 2d, Avoid, Collect | 2021-05-16Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 1,000,000Model estimate | > $1,000.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesColorless Wing Studio | 1-Player, 2-Player, 2d | 2020-07-02Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 2,000,000Model estimate | > $2,000.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesGameDesign | 2d, Turn-Based | 2015-09-24Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 200,000Model estimate | > $200.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesLUMAX GAMES | 2d, Animal, Cartoon | 2020-06-04Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 1,000Model estimate | < $10Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesRaufy Dev | 2d, Collect, Idle | 2026-07-29Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 50,000Model estimate | > $50.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesMagTech JSC | 2d, Cannon, Casual | 2026-01-16Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 50,000Model estimate | > $50.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesMix Ravers | 2d, Brain, Match-3 | 2025-04-11Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 20,000Model estimate | > $20.00Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesGearhead Games | 2d, Arena, Gun | 2025-04-02Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 100,000Model estimate | > $100.00Model estimate · USD | 11/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesCreational Labs | 2d, Difficult, One-Button | 2021-11-23Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 2,000Model estimate | < $10Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history | ||
| CrazyGamesFelipe Ishimine | 2d, Difficult, Mobile | 2025-06-16Observed, not release date | —Insufficient history | Not suppliedNot estimated from votes | > 100,000Model estimate | > $100.00Model estimate · USD | 2/31 days2026-10-28 UTC | Insufficient history |
Popularity compares recent voting activity on Poki/CrazyGames and approximate play-counter growth on YouTube Playables, within each portal; it is not current players or earnings. Missing or unreliable data is never shown as zero. How the index works