
Popularity · relative index
Based on public voting signals, not player counts.
━ Popularity · index / 100 (left)
Popularity data · dates and index values
- 2026-08-01 UTC: Insufficient data
- 2026-08-02 UTC: Insufficient data
- 2026-08-03 UTC: Insufficient data
- 2026-08-04 UTC: Insufficient data
- 2026-08-05 UTC: Insufficient data
- 2026-08-06 UTC: Insufficient data
- 2026-08-07 UTC: Insufficient data
- 2026-08-08 UTC: Insufficient data
- 2026-08-09 UTC: Insufficient data
- 2026-08-10 UTC: Insufficient data
- 2026-08-11 UTC: Insufficient data
- 2026-08-12 UTC: Insufficient data
- 2026-08-13 UTC: Insufficient data
- 2026-08-14 UTC: Insufficient data
- 2026-08-15 UTC: Insufficient data
- 2026-08-16 UTC: Insufficient data
- 2026-08-17 UTC: Insufficient data
- 2026-08-18 UTC: Insufficient data
- 2026-08-19 UTC: Insufficient data
- 2026-08-20 UTC: Insufficient data
- 2026-08-21 UTC: Insufficient data
- 2026-08-22 UTC: 96.2 / 100
- 2026-08-23 UTC: 92.6 / 100
- 2026-08-24 UTC: 92.6 / 100
- 2026-08-25 UTC: 92.6 / 100
- 2026-08-26 UTC: 92.6 / 100
- 2026-08-27 UTC: 92.6 / 100
- 2026-08-28 UTC: 92.6 / 100
- 2026-08-29 UTC: 92.6 / 100
- 2026-08-30 UTC: 92.6 / 100
- 2026-08-31 UTC: 92.6 / 100
- 2026-09-01 UTC: 92.6 / 100
- 2026-09-02 UTC: 92.9 / 100
- 2026-09-03 UTC: 92.9 / 100
- 2026-09-04 UTC: 92.9 / 100
- 2026-09-05 UTC: 93.1 / 100
- 2026-09-06 UTC: 93.3 / 100
- 2026-09-07 UTC: 93.3 / 100
- 2026-09-08 UTC: 90.3 / 100
- 2026-09-09 UTC: 87.1 / 100
- 2026-09-10 UTC: 87.1 / 100
- 2026-09-11 UTC: 87.1 / 100
- 2026-09-12 UTC: 87.1 / 100
- 2026-09-13 UTC: 87.1 / 100
- 2026-09-14 UTC: 87.9 / 100
- 2026-09-15 UTC: 87.9 / 100
- 2026-09-16 UTC: 90.9 / 100
- 2026-09-17 UTC: 90.9 / 100
- 2026-09-18 UTC: 88.2 / 100
- 2026-09-19 UTC: 88.2 / 100
- 2026-09-20 UTC: 85.7 / 100
- 2026-09-21 UTC: 85.7 / 100
- 2026-09-22 UTC: 85.7 / 100
- 2026-09-23 UTC: 85.7 / 100
- 2026-09-24 UTC: 83.3 / 100
- 2026-09-25 UTC: 83.3 / 100
- 2026-09-26 UTC: 83.3 / 100
- 2026-09-27 UTC: 83.8 / 100
- 2026-09-28 UTC: 83.8 / 100
- 2026-09-29 UTC: 83.8 / 100
- 2026-09-30 UTC: 83.8 / 100
- 2026-10-01 UTC: 83.8 / 100
- 2026-10-02 UTC: 83.8 / 100
- 2026-10-03 UTC: 84.2 / 100
- 2026-10-04 UTC: 84.2 / 100
- 2026-10-05 UTC: 84.2 / 100
- 2026-10-06 UTC: 84.2 / 100
- 2026-10-07 UTC: 84.2 / 100
- 2026-10-08 UTC: 84.2 / 100
- 2026-10-09 UTC: 84.2 / 100
- 2026-10-10 UTC: 84.2 / 100
- 2026-10-11 UTC: 84.2 / 100
- 2026-10-12 UTC: 84.2 / 100
- 2026-10-13 UTC: 84.2 / 100
- 2026-10-14 UTC: 86.8 / 100
- 2026-10-15 UTC: 87.2 / 100
- 2026-10-16 UTC: 87.2 / 100
- 2026-10-17 UTC: 87.2 / 100
- 2026-10-18 UTC: 87.2 / 100
- 2026-10-19 UTC: 87.5 / 100
- 2026-10-20 UTC: 87.5 / 100
- 2026-10-21 UTC: 87.5 / 100
- 2026-10-22 UTC: 88.1 / 100
- 2026-10-23 UTC: 88.1 / 100
- 2026-10-24 UTC: 88.4 / 100
- 2026-10-25 UTC: 86.7 / 100
- 2026-10-26 UTC: 87.0 / 100
- 2026-10-27 UTC: 87.0 / 100
- 2026-10-28 UTC: 87.0 / 100
- 2026-10-29 UTC: 87.0 / 100
N New label observedH Hot label observedS Staff-picked label observed
Markers are positive daily observations from the portal API, not entry or exit dates or continuous placement. Hot does not prove a popular-list position; staff-picked does not prove homepage placement. These observations do not establish a cause for popularity changes.
No recorded label observations in this range. This does not prove that the game was never listed.
Custom date range
About Base Defence
The zombies are coming! In Base Defence, strategically deploy heroes to protect your base from relentless zombie hordes. Build the perfect defense, upgrade your troops, and see how long you can survive the endless onslaught.
Description from www.crazygames.com ↗
Studio · Atul
View studio →Explore similar ideas
See all CrazyGames games →

All Out
Battle Brigade
+1 Brick Escape
Recommendations share a recorded category on the same portal. No inferred game mechanics are shown.