Based on public voting signals, not player counts.
63 / 100Current relative index
━ Popularity · index / 100 (left)
Popularity data · dates and index values
2026-09-30 UTC: 66.7 / 100
2026-10-01 UTC: 66.7 / 100
2026-10-02 UTC: 66.7 / 100
2026-10-03 UTC: 67.7 / 100
2026-10-04 UTC: 67.7 / 100
2026-10-05 UTC: 67.7 / 100
2026-10-06 UTC: 67.7 / 100
2026-10-07 UTC: 67.7 / 100
2026-10-08 UTC: 67.7 / 100
2026-10-09 UTC: 67.7 / 100
2026-10-10 UTC: 67.7 / 100
2026-10-11 UTC: 67.7 / 100
2026-10-12 UTC: 67.7 / 100
2026-10-13 UTC: 67.7 / 100
2026-10-14 UTC: 67.7 / 100
2026-10-15 UTC: 68.8 / 100
2026-10-16 UTC: 65.6 / 100
2026-10-17 UTC: 65.6 / 100
2026-10-18 UTC: 65.6 / 100
2026-10-19 UTC: 65.6 / 100
2026-10-20 UTC: 65.6 / 100
2026-10-21 UTC: 65.6 / 100
2026-10-22 UTC: 67.6 / 100
2026-10-23 UTC: 67.6 / 100
2026-10-24 UTC: 68.6 / 100
2026-10-25 UTC: 64.9 / 100
2026-10-26 UTC: 63.2 / 100
2026-10-27 UTC: 63.2 / 100
2026-10-28 UTC: 63.2 / 100
2026-10-29 UTC: 63.2 / 100
N New label observedH Hot label observedS Staff-picked label observed
Markers are positive daily observations from the portal API, not entry or exit dates or continuous placement. Hot does not prove a popular-list position; staff-picked does not prove homepage placement. These observations do not establish a cause for popularity changes.
No recorded label observations in this range. This does not prove that the game was never listed.
Last observed: Coverage 31/31 days39 comparable games30.5 votes/day