Popularity · relative index
Based on public voting signals, not player counts.
━ Popularity · index / 100 (left)
Popularity data · dates and index values
- 2026-10-04 UTC: 78.3 / 100
- 2026-10-05 UTC: 78.6 / 100
- 2026-10-06 UTC: 79.1 / 100
- 2026-10-07 UTC: 79.3 / 100
- 2026-10-08 UTC: 78.6 / 100
- 2026-10-09 UTC: 76.0 / 100
- 2026-10-10 UTC: 75.0 / 100
- 2026-10-11 UTC: 75.4 / 100
- 2026-10-12 UTC: 75.2 / 100
- 2026-10-13 UTC: 75.3 / 100
- 2026-10-14 UTC: 75.8 / 100
- 2026-10-15 UTC: 76.4 / 100
- 2026-10-16 UTC: 74.6 / 100
- 2026-10-17 UTC: 74.9 / 100
- 2026-10-18 UTC: 75.6 / 100
- 2026-10-19 UTC: 75.8 / 100
- 2026-10-20 UTC: 74.8 / 100
- 2026-10-21 UTC: 73.4 / 100
- 2026-10-22 UTC: 72.4 / 100
- 2026-10-23 UTC: 73.5 / 100
- 2026-10-24 UTC: 71.4 / 100
- 2026-10-25 UTC: 71.1 / 100
- 2026-10-26 UTC: 71.5 / 100
- 2026-10-27 UTC: 71.6 / 100
- 2026-10-28 UTC: 72.5 / 100
- 2026-10-29 UTC: 70.4 / 100
- 2026-10-30 UTC: 70.2 / 100
- 2026-10-31 UTC: Insufficient data
- 2026-11-01 UTC: Insufficient data
- 2026-11-02 UTC: Insufficient data
N New label observedH Hot label observedS Staff-picked label observed
Markers are positive daily observations from the portal API, not entry or exit dates or continuous placement. Hot does not prove a popular-list position; staff-picked does not prove homepage placement. These observations do not establish a cause for popularity changes.
No recorded label observations in this range. This does not prove that the game was never listed.
Custom date range
Posts & updates
News, reviews, videos and community posts about this game. Open a post to read or watch the original.
About Hamster Escape: Prison
2D pixel platformer that offers players an exciting adventure. Your task is to help the hamster escape by overcoming traps and obstacles such as spikes, saws, lasers and turrets, as well as avoiding encounters with vicious guards. At the end of the prison, you'll have a fight with a huge tank boss.
The graphic style of the game is done in pixel graphics, creating a nostalgic atmosphere. Musical accompaniment keeps the tension and adds to the dynamics of passing the levels. The game appeals to players of all ages and is filled with a friendly atmosphere to keep you interested and drawn into the game world.
Your brave hamster longs for freedom, and only you can help him reach his goal. Overcome obstacles, solve puzzles, defeat bosses and help your hamster escape from prison. Immerse yourself in the exciting adventures and enjoy the addictive gameplay of this fun game.
Description from playhop.com ↗
Studio · Tufty Fluff
View studio →Analysis at a glance
Sources & methodology →- Selected-range coverage
- 27 of 30 daily indices available, 2026-10-04 to 2026-11-02 UTC. A direction is not stated without valid daily indices and both range boundaries.
- Within Playhop
- Counter reset on 2026-11-02 UTC. Missing values are not zero.
- Source observations
- 31/31 observed dates in the ending 30-day calculation window. Coverage describes recorded dates, not continuous tracking.
- Last source observation
- 2026-11-02 UTC (day precision). This is the observation used at the selected endpoint, not the last website refresh.
- First observed in our catalogue
- 2026-05-07. This is not the game’s release date.
User ratings
4/5 · 2,549 ratings
English support is declared in the game metadata. Counts may include ratings across Playhop and Yandex Games; they are not limited to English-speaking players.
Recorded rating counts
30 of 30 observations in this range. Missing values are not zero.
- 2026-10-04: 2,545 ratings · 4/5
- 2026-10-05: 2,545 ratings · 4/5
- 2026-10-06: 2,546 ratings · 4/5
- 2026-10-07: 2,546 ratings · 4/5
- 2026-10-08: 2,547 ratings · 4/5
- 2026-10-09: 2,547 ratings · 4/5
- 2026-10-10: 2,547 ratings · 4/5
- 2026-10-11: 2,547 ratings · 4/5
- 2026-10-12: 2,547 ratings · 4/5
- 2026-10-13: 2,547 ratings · 4/5
- 2026-10-14: 2,547 ratings · 4/5
- 2026-10-15: 2,547 ratings · 4/5
- 2026-10-16: 2,547 ratings · 4/5
- 2026-10-17: 2,547 ratings · 4/5
- 2026-10-18: 2,547 ratings · 4/5
- 2026-10-19: 2,547 ratings · 4/5
- 2026-10-20: 2,547 ratings · 4/5
- 2026-10-21: 2,547 ratings · 4/5
- 2026-10-22: 2,547 ratings · 4/5
- 2026-10-23: 2,547 ratings · 4/5
- 2026-10-24: 2,547 ratings · 4/5
- 2026-10-25: 2,547 ratings · 4/5
- 2026-10-26: 2,547 ratings · 4/5
- 2026-10-27: 2,547 ratings · 4/5
- 2026-10-28: 2,547 ratings · 4/5
- 2026-10-29: 2,548 ratings · 4/5
- 2026-10-30: 2,548 ratings · 4/5
- 2026-10-31: 2,547 ratings · 4/5
- 2026-11-01: 2,547 ratings · 4/5
- 2026-11-02: 2,549 ratings · 4/5
Compare more games
See all Playhop games →Kraken Coast: Roguelite Tower Defense
Rope Bowling
Cycle Extreme
Games from the same portal, prioritizing recorded developer or publisher and category matches. No inferred game mechanics are shown.